| European Poker Tour - Saison V - EPT San Remo 2009
 
 European Poker Tour - Saison V - EPT San Remo 2009
 
 * Casino: Casino SanRemo
 * Buy-in: €5,000
 * Event: 18-23 Avril 2009
 * Total Prize Pool: €5,713,300
 * Payouts: 112
 * Joueurs : 1178
 
 
 European Poker Tour - Saison V - EPT San Remo 2009 - Table Finale
 
 1st  Constant Rijkenberg €1,508,000 ( $1,967,819 )
 2nd  Kalle Niemi €862,000 ( $1,124,841 )
 3rd  Gustav Sundell €480,000 ( $626,362 )
 4th  William Reynolds €377,000 ( $491,955 )
 5th  Dragan Galic €314,000 ( $409,745 )
 6th  Ovi Balaj €229,000 ( $298,827 )
 7th  Alexander Fitzgerald €171,000 ( $223,141 )
 8th  Danilo D'Ettoris €114,000 ( $148,761 )
 
 
 
    |