| World Series of Poker - WSOP 2004 - Event 08 - $2000 Pot Limit Omaha
 
 WSOP 2004 $2000 Pot Limit Omaha
 Lieu : Casino Binion's Horseshoe - Las Vegas
 Date : 29 Avril 2004
 Joueurs : 145
 Buy in :  $2.000
 Prize Pool:  $569,440
 
 
 
 
 World Series of Poker - WSOP 2004 - Event 08 - $2000 Pot Limit Omaha - Payout
 
 1  	Chau Giang ( Las Vegas, NV, USA )  	$187,920
 2 	Robert Williamson III ( Dallas, TX, USA ) 	$103,580
 3 	Jeffrey Lisandro AKA "Iceman" ( Salerno, Italy ) 	$56,940
 4 	Dave Colclough ( Birmingham, UK ) 	$45,560
 5 	Hung La ( Manhattan Beach, CA, USA ) 	$34,160
 6 	Karsten Johansen ( Copenhagen, Denmark ) 	$28,480
 7 	Mike Wattel ( Phoenix, AZ, USA ) 	$22,780
 8 	Paul Maxfield ( Stoke on Trent, Staffordshire, UK ) 	$17,080
 9 	Chris "Jesus" Ferguson ( Pacific Palisades / Las Vegas, CA, USA ) 	$11,380
 10 	James Hoeppner ( Las Vegas, NV, USA ) 	$7,980
 11 	Michael Pancer ( San Diego, CA, USA ) 	$7,980
 12 	Chris Bjorin ( London, UK ) 	$7,980
 13 	Ali Sarkeshik ( Northampton, UK ) 	$6,840
 14 	Duane Tomko AKA "Dewey" ( Winter Haven, FL, USA ) 	$6,840
 
 
    |