| Jack Binion's World Poker Open - WPO 2001 Main Event
 
 Casino: Binion's Horseshoe - Las Vegas et Goldstrike Resort Casino
 Event 19 - No-Limit Texas Hold&'em
 Buy-in: $5,000 + $100
 Date: 13 Avril 2001
 Number of Entries: 146
 Total Prize Pool: $708,100
 
 
 Jack Binion's World Poker Open - WPO 2001 Main Event - Final Table
 
 1  	John Juanda (Marina Del Rey, CA, USA)  	$283,240
 2 	Scott O'Bryan (Kokomo, IN, USA) 	$141,620
 3 	Brian Moore (Memphis, TN, USA) 	$70,810
 4 	Toto Leonidas (Glendale, CA, USA) 	$42,486
 5 	Robbie Frank (Evansville, IN, USA) 	$31,865
 6 	An "The Boss" Tran (Las Vegas, NV, USA) 	$24,784
 
 Jack Binion's World Poker Open - WPO 2001 Main Event - Payout
 
 10  	Men "The Master" Nguyen (Bell Gardens, CA, USA)  	$8,497
 11 	Ronnie Williams (Lawton, OK, USA) 	$8,497
 12 	Buddy Williams (Lawton, OK, USA) 	$8,497
 13 	Duane Tomko AKA "Dewey" (Winter Haven, FL, USA) 	$7,789
 14 	Donald O'Callagan (Ireland) 	$7,789
 15 	Dave Compton (New Orleans, LA, USA) 	$7,789
 16 	John Esposito (Las Vegas, NV, USA) 	$7,081
 17 	Randy Holland (Winnetka, CA, USA) 	$7,081
 18 	Kevin Keller (San Diego, CA, USA) 	$7,081
 
    |